Settings
Token Management
Manage the tokens available for comparison in the arena
Logo | Name | Symbol | Price | Market Cap | Actions |
---|---|---|---|---|---|
BitcoinBTC - $82,922.052$1.64T Bitcoin | |||||
EthereumETH - $2,022.685$243.94B Ethereum | |||||
XRPXRP - $2.127$123.47B XRP | |||||
BNBBNB - $555.985$79.21B BNB | |||||
SolanaSOL - $127.368$64.82B Solana | |||||
CardanoADA - $0.726$25.57B Cardano | |||||
DogecoinDOGE - $0.17$25.16B Dogecoin | |||||
TRONTRX - $0.236$22.44B TRON | |||||
PiPI - $1.325$9.58B Pi | |||||
UNUS SED LEOLEO - $9.746$9.01B UNUS SED LEO | |||||
ChainlinkLINK - $13.861$8.84B Chainlink | |||||
HederaHBAR - $0.203$8.57B Hedera | |||||
StellarXLM - $0.268$8.22B Stellar | |||||
AvalancheAVAX - $18.219$7.55B Avalanche | |||||
LitecoinLTC - $96.375$7.28B Litecoin | |||||
SuiSUI - $2.293$7.27B Sui | |||||
Bitcoin CashBCH - $365.39$7.25B Bitcoin Cash | |||||
Shiba InuSHIB - $0$6.89B Shiba Inu | |||||
ToncoinTON - $2.683$6.65B Toncoin | |||||
PolkadotDOT - $4.042$6.29B Polkadot | |||||
MANTRAOM - $6.105$5.96B MANTRA | |||||
Bitget TokenBGB - $4.315$5.18B Bitget Token | |||||
HyperliquidHYPE - $14.57$4.87B Hyperliquid | |||||
MoneroXMR - $217.214$4.01B Monero | |||||
UniswapUNI - $6.495$3.90B Uniswap | |||||
AptosAPT - $5.717$3.37B Aptos | |||||
NEAR ProtocolNEAR - $2.593$3.09B NEAR Protocol | |||||
AaveAAVE - $181.113$2.73B Aave | |||||
Ethereum ClassicETC - $18.061$2.73B Ethereum Classic | |||||
OndoONDO - $0.859$2.71B Ondo | |||||
Internet ComputerICP - $5.453$2.63B Internet Computer | |||||
OKBOKB - $41.028$2.46B OKB | |||||
PepePEPE - $0$2.45B Pepe | |||||
MantleMNT - $0.673$2.27B Mantle | |||||
CronosCRO - $0.082$2.17B Cronos | |||||
VeChainVET - $0.025$2.15B VeChain | |||||
OFFICIAL TRUMPTRUMP - $10.716$2.14B OFFICIAL TRUMP | |||||
BittensorTAO - $242.527$2.05B Bittensor | |||||
POL (prev. MATIC)POL - $0.223$1.92B POL (prev. MATIC) | |||||
FilecoinFIL - $2.792$1.80B Filecoin | |||||
AlgorandALGO - $0.204$1.73B Algorand | |||||
CelestiaTIA - $3.061$1.70B Celestia | |||||
GateTokenGT - $19.574$1.68B GateToken | |||||
KaspaKAS - $0.063$1.64B Kaspa | |||||
RenderRENDER - $3.079$1.59B Render | |||||
ArbitrumARB - $0.352$1.55B Arbitrum | |||||
DeXeDEXE - $18.358$1.54B DeXe | |||||
CosmosATOM - $3.795$1.48B Cosmos | |||||
OptimismOP - $0.861$1.40B Optimism | |||||
KuCoin TokenKCS - $11.173$1.37B KuCoin Token | |||||
EthenaENA - $0.424$1.37B Ethena | |||||
JupiterJUP - $0.499$1.34B Jupiter | |||||
Sonic (prev. FTM)S - $0.451$1.30B Sonic (prev. FTM) | |||||
Artificial Superintelligence AllianceFET - $0.514$1.23B Artificial Superintelligence Alliance | |||||
StoryIP - $4.852$1.21B Story | |||||
MovementMOVE - $0.505$1.21B Movement | |||||
XDC NetworkXDC - $0.07$1.09B XDC Network | |||||
MakerMKR - $1,212.718$1.03B Maker | |||||
InjectiveINJ - $9.679$957.97M Injective | |||||
StacksSTX - $0.629$953.67M Stacks | |||||
FlareFLR - $0.015$937.65M Flare | |||||
QuantQNT - $77.564$936.41M Quant | |||||
Lido DAOLDO - $1.042$935.71M Lido DAO | |||||
ImmutableIMX - $0.519$918.14M Immutable | |||||
Theta NetworkTHETA - $0.917$916.57M Theta Network | |||||
WorldcoinWLD - $0.797$869.61M Worldcoin | |||||
The GraphGRT - $0.091$865.03M The Graph | |||||
BonkBONK - $0$799.90M Bonk | |||||
EOSEOS - $0.485$752.95M EOS | |||||
TezosXTZ - $0.686$709.64M Tezos | |||||
NexoNEXO - $1.081$698.59M Nexo | |||||
BitTorrent [New]BTT - $0$693.41M BitTorrent [New] | |||||
The SandboxSAND - $0.271$668.31M The Sandbox | |||||
JasmyCoinJASMY - $0.013$664.04M JasmyCoin | |||||
JitoJTO - $2.172$657.23M Jito | |||||
BerachainBERA - $6.036$648.74M Berachain | |||||
Bitcoin SVBSV - $32.691$648.43M Bitcoin SV | |||||
IOTAIOTA - $0.176$645.69M IOTA | |||||
KaiaKAIA - $0.108$645.28M Kaia | |||||
Ethereum Name ServiceENS - $17.966$639.56M Ethereum Name Service | |||||
FlowFLOW - $0.398$623.97M Flow | |||||
GalaGALA - $0.016$599.70M Gala | |||||
FLOKIFLOKI - $0$575.26M FLOKI | |||||
NeoNEO - $8.038$566.97M Neo | |||||
Pyth NetworkPYTH - $0.15$541.99M Pyth Network | |||||
MultiversXEGLD - $18.279$511.01M MultiversX | |||||
HeliumHNT - $2.809$503.31M Helium | |||||
DecentralandMANA - $0.258$500.70M Decentraland | |||||
Axie InfinityAXS - $3.112$495.78M Axie Infinity | |||||
RaydiumRAY - $1.695$492.92M Raydium | |||||
RoninRON - $0.796$492.89M Ronin | |||||
Curve DAO TokenCRV - $0.382$493.20M Curve DAO Token | |||||
ZcashZEC - $29.714$472.06M Zcash | |||||
KavaKAVA - $0.416$449.93M Kava | |||||
APENFTNFT - $0$448.76M APENFT | |||||
PancakeSwapCAKE - $1.533$443.59M PancakeSwap | |||||
Aerodrome FinanceAERO - $0.561$442.76M Aerodrome Finance | |||||
dogwifhatWIF - $0.438$437.83M dogwifhat | |||||
dYdXDYDX - $0.571$434.37M dYdX | |||||
ConfluxCFX - $0.085$428.82M Conflux | |||||
THORChainRUNE - $1.216$427.97M THORChain | |||||
GrassGRASS - $1.745$425.67M Grass | |||||
StarknetSTRK - $0.154$422.96M Starknet | |||||
ArweaveAR - $6.409$420.77M Arweave | |||||
ChilizCHZ - $0.044$413.37M Chiliz | |||||
Virtuals ProtocolVIRTUAL - $0.637$413.56M Virtuals Protocol | |||||
FTX TokenFTT - $1.248$410.52M FTX Token | |||||
OnyxcoinXCN - $0.013$409.17M Onyxcoin | |||||
Official Melania MemeMELANIA - $0.762$409.22M Official Melania Meme | |||||
eCashXEC - $0$403.50M eCash | |||||
Trust Wallet TokenTWT - $0.951$396.06M Trust Wallet Token | |||||
CoreCORE - $0.392$390.97M Core | |||||
CompoundCOMP - $43.69$387.58M Compound | |||||
BinaryXBNX - $1.028$382.65M BinaryX | |||||
SPX6900SPX - $0.398$370.57M SPX6900 | |||||
KAITOKAITO - $1.494$360.60M KAITO | |||||
ApeCoinAPE - $0.475$357.88M ApeCoin | |||||
PendlePENDLE - $2.068$342.70M Pendle | |||||
Pudgy PenguinsPENGU - $0.005$340.76M Pudgy Penguins | |||||
AmpAMP - $0.004$333.81M Amp | |||||
GnosisGNO - $128.497$332.50M Gnosis | |||||
AxelarAXL - $0.354$329.05M Axelar | |||||
MinaMINA - $0.257$313.36M Mina | |||||
JUSTJST - $0.031$310.49M JUST | |||||
AIOZ NetworkAIOZ - $0.266$309.62M AIOZ Network | |||||
MorphoMORPHO - $1.308$308.68M Morpho | |||||
Brett (Based)BRETT - $0.031$307.99M Brett (Based) | |||||
Reserve RightsRSR - $0.005$296.11M Reserve Rights | |||||
1inch Network1INCH - $0.214$293.85M 1inch Network | |||||
Akash NetworkAKT - $1.159$287.87M Akash Network | |||||
BeamBEAM - $0.006$285.39M Beam | |||||
SynthetixSNX - $0.832$282.44M Synthetix | |||||
SafePalSFP - $0.555$277.40M SafePal | |||||
MX TokenMX - $2.919$277.17M MX Token | |||||
Theta FuelTFUEL - $0.039$270.03M Theta Fuel | |||||
DashDASH - $21.968$267.47M Dash | |||||
EigenLayerEIGEN - $1.136$266.89M EigenLayer | |||||
KusamaKSM - $16.408$265.96M Kusama | |||||
GolemGLM - $0.262$262.23M Golem | |||||
CreditcoinCTC - $0.602$258.50M Creditcoin | |||||
SATS (Ordinals)SATS - $0$255.43M SATS (Ordinals) | |||||
ZKsyncZK - $0.069$255.06M ZKsync | |||||
WormholeW - $0.088$254.65M Wormhole | |||||
DeepBook ProtocolDEEP - $0.082$243.65M DeepBook Protocol | |||||
SuperVerseSUPER - $0.474$238.24M SuperVerse | |||||
BlurBLUR - $0.105$234.38M Blur | |||||
FartcoinFARTCOIN - $0.23$230.36M Fartcoin | |||||
Polyhedra NetworkZKJ - $2.051$230.74M Polyhedra Network | |||||
AstarASTR - $0.03$230.07M Astar | |||||
ZilliqaZIL - $0.012$228.63M Zilliqa | |||||
AethirATH - $0.033$222.18M Aethir | |||||
OasisROSE - $0.031$221.81M Oasis | |||||
Nervos NetworkCKB - $0.005$221.93M Nervos Network | |||||
Basic Attention TokenBAT - $0.148$221.33M Basic Attention Token | |||||
ai16zAI16Z - $0.2$219.58M ai16z | |||||
QtumQTUM - $2.068$218.31M Qtum | |||||
Mask NetworkMASK - $2.178$217.85M Mask Network | |||||
SafeSAFE - $0.407$214.82M Safe | |||||
LivepeerLPT - $5.438$210.42M Livepeer | |||||
0x ProtocolZRX - $0.245$207.97M 0x Protocol | |||||
WEMIXWEMIX - $0.488$204.17M WEMIX | |||||
VeThor TokenVTHO - $0.002$202.05M VeThor Token | |||||
NotcoinNOT - $0.002$200.88M Notcoin | |||||
Convex FinanceCVX - $1.999$197.21M Convex Finance | |||||
Alchemy PayACH - $0.022$194.15M Alchemy Pay | |||||
LayerZeroZRO - $1.751$192.57M LayerZero | |||||
CeloCELO - $0.341$192.48M Celo | |||||
HoloHOT - $0.001$191.00M Holo | |||||
OriginTrailTRAC - $0.378$188.81M OriginTrail | |||||
OsmosisOSMO - $0.26$185.69M Osmosis | |||||
SPACE IDID - $0.206$185.42M SPACE ID | |||||
Act I : The AI ProphecyACT - $0.193$183.20M Act I : The AI Prophecy | |||||
ChiaXCH - $13.118$183.10M Chia | |||||
GasGAS - $2.812$182.75M Gas | |||||
DecredDCR - $10.773$179.58M Decred | |||||
Baby Doge CoinBabyDoge - $0$178.73M Baby Doge Coin | |||||
SiacoinSC - $0.003$176.41M Siacoin | |||||
Cheems (cheems.pet)CHEEMS - $0$175.06M Cheems (cheems.pet) | |||||
NEMXEM - $0.019$174.34M NEM | |||||
DigiByteDGB - $0.01$173.05M DigiByte | |||||
DriftDRIFT - $0.599$172.74M Drift | |||||
AnkrANKR - $0.017$172.50M Ankr | |||||
SolayerLAYER - $0.818$171.78M Solayer | |||||
yearn.financeYFI - $5,035.09$169.94M yearn.finance | |||||
Mog CoinMOG - $0$167.82M Mog Coin | |||||
RavencoinRVN - $0.011$168.03M Ravencoin | |||||
aelfELF - $0.227$167.54M aelf | |||||
ORDIORDI - $7.955$167.06M ORDI | |||||
SushiSwapSUSHI - $0.584$155.90M SushiSwap | |||||
EthereumPoWETHW - $1.386$149.47M EthereumPoW | |||||
HorizenZEN - $9.214$146.55M Horizen |
Denylist Management
Manage tokens that are excluded from comparisons in the arena
Denied tokens (0) are excluded from the token selection process. They will not appear in the arena for comparison.
No tokens are currently denied
Danger Zone
These actions are destructive and cannot be undone. Please proceed with caution.
Backup Your Data
Before performing any destructive actions, consider exporting your data as a backup.
Reset All History0 entries
This will permanently delete all your selection history and preferences. Your token allocation preferences and comparison data will be lost.
- All token comparison history will be erased
- Token preference data will be reset
- Smart selection algorithm will start from scratch
Reset to Default Tokens191 tokens
This will reset the token list to the default 191 tokens. Any custom tokens you've added will be permanently removed.
- All custom tokens will be deleted
- Token list will revert to the original 191 default tokens
- History entries for deleted tokens will also be removed