Settings
Token Management
Manage the tokens available for comparison in the arena
Logo | Name | Symbol | Price | Market Cap | Actions |
---|---|---|---|---|---|
BitcoinBTC - $79,906.987$1.58T Bitcoin | |||||
EthereumETH - $2,022.248$243.89B Ethereum | |||||
Tether USDtUSDT - $1$142.88B Tether USDt | |||||
XRPXRP - $2.097$121.69B XRP | |||||
BNBBNB - $546.959$77.93B BNB | |||||
SolanaSOL - $121.107$61.65B Solana | |||||
USDCUSDC - $1$58.29B USDC | |||||
DogecoinDOGE - $0.166$24.64B Dogecoin | |||||
CardanoADA - $0.695$24.49B Cardano | |||||
TRONTRX - $0.232$22.04B TRON | |||||
PiPI - $1.35$9.77B Pi | |||||
UNUS SED LEOLEO - $9.848$9.10B UNUS SED LEO | |||||
ChainlinkLINK - $13.407$8.56B Chainlink | |||||
HederaHBAR - $0.201$8.47B Hedera | |||||
StellarXLM - $0.256$7.87B Stellar | |||||
AvalancheAVAX - $17.59$7.29B Avalanche | |||||
Shiba InuSHIB - $0$7.17B Shiba Inu | |||||
SuiSUI - $2.231$7.07B Sui | |||||
Bitcoin CashBCH - $353.875$7.02B Bitcoin Cash | |||||
LitecoinLTC - $92.343$6.98B Litecoin | |||||
ToncoinTON - $2.706$6.71B Toncoin | |||||
PolkadotDOT - $4.03$6.27B Polkadot | |||||
MANTRAOM - $6.054$5.90B MANTRA | |||||
Ethena USDeUSDe - $1$5.46B Ethena USDe | |||||
DaiDAI - $1$5.36B Dai | |||||
Bitget TokenBGB - $4.041$4.85B Bitget Token | |||||
HyperliquidHYPE - $14.179$4.73B Hyperliquid | |||||
UniswapUNI - $6.392$3.84B Uniswap | |||||
MoneroXMR - $202.334$3.73B Monero | |||||
AptosAPT - $5.347$3.16B Aptos | |||||
NEAR ProtocolNEAR - $2.439$2.90B NEAR Protocol | |||||
AaveAAVE - $183.176$2.76B Aave | |||||
Ethereum ClassicETC - $17.751$2.68B Ethereum Classic | |||||
PepePEPE - $0$2.61B Pepe | |||||
Internet ComputerICP - $5.422$2.61B Internet Computer | |||||
OndoONDO - $0.816$2.58B Ondo | |||||
OKBOKB - $40.441$2.43B OKB | |||||
MantleMNT - $0.693$2.33B Mantle | |||||
OFFICIAL TRUMPTRUMP - $10.89$2.18B OFFICIAL TRUMP | |||||
First Digital USDFDUSD - $0.999$2.11B First Digital USD | |||||
CronosCRO - $0.08$2.11B Cronos | |||||
VeChainVET - $0.024$2.08B VeChain | |||||
BittensorTAO - $230.749$1.95B Bittensor | |||||
POL (prev. MATIC)POL - $0.219$1.88B POL (prev. MATIC) | |||||
FilecoinFIL - $2.811$1.81B Filecoin | |||||
CelestiaTIA - $3.028$1.69B Celestia | |||||
AlgorandALGO - $0.197$1.67B Algorand | |||||
GateTokenGT - $19.355$1.66B GateToken | |||||
ArbitrumARB - $0.342$1.51B Arbitrum | |||||
KaspaKAS - $0.058$1.51B Kaspa | |||||
CosmosATOM - $3.861$1.51B Cosmos | |||||
RenderRENDER - $2.882$1.49B Render | |||||
DeXeDEXE - $17.575$1.47B DeXe | |||||
OptimismOP - $0.883$1.43B Optimism | |||||
KuCoin TokenKCS - $11.112$1.36B KuCoin Token | |||||
EthenaENA - $0.419$1.35B Ethena | |||||
JupiterJUP - $0.485$1.31B Jupiter | |||||
Sonic (prev. FTM)S - $0.435$1.25B Sonic (prev. FTM) | |||||
Artificial Superintelligence AllianceFET - $0.518$1.24B Artificial Superintelligence Alliance | |||||
StoryIP - $4.91$1.23B Story | |||||
MovementMOVE - $0.497$1.19B Movement | |||||
XDC NetworkXDC - $0.071$1.11B XDC Network | |||||
MakerMKR - $1,131.203$963.99M Maker | |||||
InjectiveINJ - $9.619$952.01M Injective | |||||
StacksSTX - $0.618$937.80M Stacks | |||||
ImmutableIMX - $0.522$922.67M Immutable | |||||
FlareFLR - $0.015$914.17M Flare | |||||
SeiSEI - $0.192$896.12M Sei | |||||
QuantQNT - $74.17$895.44M Quant | |||||
Theta NetworkTHETA - $0.876$875.62M Theta Network | |||||
WorldcoinWLD - $0.796$871.01M Worldcoin | |||||
Lido DAOLDO - $0.957$858.85M Lido DAO | |||||
The GraphGRT - $0.09$856.54M The Graph | |||||
BonkBONK - $0$792.61M Bonk | |||||
EOSEOS - $0.489$759.25M EOS | |||||
PayPal USDPYUSD - $0.999$721.42M PayPal USD | |||||
Tether GoldXAUt - $2,899.818$714.87M Tether Gold | |||||
TezosXTZ - $0.687$710.11M Tezos | |||||
NexoNEXO - $1.061$685.25M Nexo | |||||
BitTorrent [New]BTT - $0$680.86M BitTorrent [New] | |||||
The SandboxSAND - $0.274$676.93M The Sandbox | |||||
JasmyCoinJASMY - $0.013$658.39M JasmyCoin | |||||
IOTAIOTA - $0.178$653.44M IOTA | |||||
Bitcoin SVBSV - $32.576$646.16M Bitcoin SV | |||||
JitoJTO - $2.098$635.62M Jito | |||||
BerachainBERA - $5.869$630.81M Berachain | |||||
Ethereum Name ServiceENS - $17.621$627.27M Ethereum Name Service | |||||
FlowFLOW - $0.396$620.29M Flow | |||||
KaiaKAIA - $0.104$620.35M Kaia | |||||
GalaGALA - $0.016$615.02M Gala | |||||
PAX GoldPAXG - $2,911.756$610.19M PAX Gold | |||||
FLOKIFLOKI - $0$590.94M FLOKI | |||||
NeoNEO - $7.951$560.83M Neo | |||||
Pyth NetworkPYTH - $0.149$540.25M Pyth Network | |||||
MultiversXEGLD - $18.303$511.67M MultiversX | |||||
DecentralandMANA - $0.262$508.99M Decentraland | |||||
TrueUSDTUSD - $0.998$494.52M TrueUSD | |||||
Axie InfinityAXS - $3.103$494.37M Axie Infinity | |||||
Curve DAO TokenCRV - $0.375$484.32M Curve DAO Token | |||||
ZcashZEC - $29.892$474.89M Zcash | |||||
RoninRON - $0.763$472.33M Ronin | |||||
RaydiumRAY - $1.621$471.39M Raydium | |||||
dogwifhatWIF - $0.46$459.16M dogwifhat | |||||
APENFTNFT - $0$443.41M APENFT | |||||
HeliumHNT - $2.471$442.84M Helium | |||||
PancakeSwapCAKE - $1.527$440.73M PancakeSwap | |||||
dYdXDYDX - $0.575$437.63M dYdX | |||||
KavaKAVA - $0.404$437.42M Kava | |||||
Aerodrome FinanceAERO - $0.543$428.96M Aerodrome Finance | |||||
StarknetSTRK - $0.155$424.16M Starknet | |||||
PolygonMATIC - $0.219$418.95M Polygon | |||||
GrassGRASS - $1.699$414.47M Grass | |||||
ChilizCHZ - $0.044$413.55M Chiliz | |||||
OnyxcoinXCN - $0.012$403.63M Onyxcoin | |||||
CoreCORE - $0.404$402.90M Core | |||||
eCashXEC - $0$402.31M eCash | |||||
ConfluxCFX - $0.08$401.56M Conflux | |||||
Virtuals ProtocolVIRTUAL - $0.605$392.90M Virtuals Protocol | |||||
FTX TokenFTT - $1.184$389.35M FTX Token | |||||
ArweaveAR - $5.936$389.68M Arweave | |||||
Trust Wallet TokenTWT - $0.927$386.29M Trust Wallet Token | |||||
Official Melania MemeMELANIA - $0.714$383.78M Official Melania Meme | |||||
ApeCoinAPE - $0.502$377.54M ApeCoin | |||||
CompoundCOMP - $42.554$377.51M Compound | |||||
BinaryXBNX - $1.002$372.96M BinaryX | |||||
THORChainRUNE - $1.037$364.87M THORChain | |||||
AxelarAXL - $0.392$364.00M Axelar | |||||
Pudgy PenguinsPENGU - $0.006$356.24M Pudgy Penguins | |||||
PendlePENDLE - $2.01$333.11M Pendle | |||||
AmpAMP - $0.004$332.27M Amp | |||||
KAITOKAITO - $1.373$331.32M KAITO | |||||
GnosisGNO - $124.803$322.97M Gnosis | |||||
Terra ClassicLUNC - $0$322.03M Terra Classic | |||||
SPX6900SPX - $0.337$313.55M SPX6900 | |||||
MinaMINA - $0.257$312.89M Mina | |||||
JUSTJST - $0.031$306.74M JUST | |||||
Brett (Based)BRETT - $0.03$296.31M Brett (Based) | |||||
1inch Network1INCH - $0.212$291.99M 1inch Network | |||||
MorphoMORPHO - $1.232$290.74M Morpho | |||||
Reserve RightsRSR - $0.005$289.19M Reserve Rights | |||||
SynthetixSNX - $0.832$282.40M Synthetix | |||||
AIOZ NetworkAIOZ - $0.241$280.47M AIOZ Network | |||||
BeamBEAM - $0.006$280.20M Beam | |||||
Akash NetworkAKT - $1.113$276.42M Akash Network | |||||
GolemGLM - $0.275$274.73M Golem | |||||
SafePalSFP - $0.546$272.93M SafePal | |||||
MX TokenMX - $2.854$271.03M MX Token | |||||
DashDASH - $22.15$269.69M Dash | |||||
KusamaKSM - $16.517$267.78M Kusama | |||||
EigenLayerEIGEN - $1.132$266.11M EigenLayer | |||||
Theta FuelTFUEL - $0.038$261.56M Theta Fuel | |||||
WormholeW - $0.09$260.21M Wormhole | |||||
SATS (Ordinals)SATS - $0$255.12M SATS (Ordinals) | |||||
ZKsyncZK - $0.069$255.07M ZKsync | |||||
CreditcoinCTC - $0.586$251.68M Creditcoin | |||||
DeepBook ProtocolDEEP - $0.08$237.23M DeepBook Protocol | |||||
ZilliqaZIL - $0.012$233.77M Zilliqa | |||||
AstarASTR - $0.031$232.81M Astar | |||||
Polyhedra NetworkZKJ - $2.045$230.11M Polyhedra Network | |||||
BlurBLUR - $0.102$229.34M Blur | |||||
Basic Attention TokenBAT - $0.151$226.55M Basic Attention Token | |||||
Nervos NetworkCKB - $0.005$222.81M Nervos Network | |||||
AethirATH - $0.033$221.49M Aethir | |||||
SuperVerseSUPER - $0.437$219.61M SuperVerse | |||||
QtumQTUM - $2.079$219.42M Qtum | |||||
OasisROSE - $0.031$218.44M Oasis | |||||
Mask NetworkMASK - $2.171$217.08M Mask Network | |||||
NotcoinNOT - $0.002$218.56M Notcoin | |||||
FartcoinFARTCOIN - $0.215$214.92M Fartcoin | |||||
SafeSAFE - $0.403$212.77M Safe | |||||
VeThor TokenVTHO - $0.002$208.64M VeThor Token | |||||
LivepeerLPT - $5.343$206.91M Livepeer | |||||
ai16zAI16Z - $0.186$204.71M ai16z | |||||
0x ProtocolZRX - $0.243$205.83M 0x Protocol | |||||
Alchemy PayACH - $0.023$201.53M Alchemy Pay | |||||
WEMIXWEMIX - $0.473$197.98M WEMIX | |||||
HoloHOT - $0.001$192.64M Holo | |||||
CeloCELO - $0.34$192.26M Celo | |||||
LayerZeroZRO - $1.723$189.48M LayerZero | |||||
Convex FinanceCVX - $1.928$190.21M Convex Finance | |||||
OsmosisOSMO - $0.263$187.96M Osmosis | |||||
Baby Doge CoinBabyDoge - $0$187.61M Baby Doge Coin | |||||
ORDIORDI - $8.794$184.68M ORDI | |||||
SPACE IDID - $0.206$184.76M SPACE ID | |||||
Act I : The AI ProphecyACT - $0.194$183.51M Act I : The AI Prophecy | |||||
ChiaXCH - $13.076$182.50M Chia | |||||
GasGAS - $2.796$181.73M Gas | |||||
SolayerLAYER - $0.855$179.56M Solayer | |||||
DecredDCR - $10.676$177.97M Decred | |||||
SiacoinSC - $0.003$177.89M Siacoin | |||||
NEMXEM - $0.019$174.30M NEM | |||||
AnkrANKR - $0.017$173.07M Ankr | |||||
Cheems (cheems.pet)CHEEMS - $0$171.89M Cheems (cheems.pet) | |||||
Moca NetworkMOCA - $0.089$170.39M Moca Network | |||||
RavencoinRVN - $0.011$169.99M Ravencoin | |||||
yearn.financeYFI - $5,017.761$169.36M yearn.finance | |||||
DigiByteDGB - $0.01$167.86M DigiByte | |||||
OriginTrailTRAC - $0.335$167.30M OriginTrail | |||||
aelfELF - $0.225$166.14M aelf | |||||
HarmonyONE - $0.011$164.71M Harmony | |||||
FasttokenFTN - $3.99$1.74B Fasttoken | |||||
Usual USDUSD0 - $0.997$997.04M Usual USD | |||||
ZeebuZBU - $3.619$937.25M Zeebu | |||||
DohrniiDHN - $53.402$911.84M Dohrnii | |||||
ABAB - $0.013$631.13M AB | |||||
FellazFLZ - $1.332$628.70M Fellaz | |||||
wouldWOULD - $0.591$590.98M would | |||||
UltimaULTIMA - $14,800.273$553.66M Ultima | |||||
BeldexBDX - $0.072$497.83M Beldex | |||||
TelcoinTEL - $0.005$496.21M Telcoin | |||||
FraxFRAX - $0.998$495.91M Frax | |||||
CheeleeCHEEL - $7.67$435.73M Cheelee | |||||
WhiteRockWHITE - $0.001$408.15M WhiteRock | |||||
Ondo US Dollar YieldUSDY - $1.095$387.56M Ondo US Dollar Yield | |||||
Olympus v2OHM - $22.399$373.64M Olympus v2 | |||||
Elixir deUSDDEUSD - $0.999$282.08M Elixir deUSD | |||||
StaikaSTIK - $5.166$242.84M Staika | |||||
USDDUSDD - $1$224.19M USDD | |||||
SnekSNEK - $0.003$221.24M Snek | |||||
AI CompanionsAIC - $0.258$193.46M AI Companions | |||||
ChintaiCHEX - $0.187$187.23M Chintai | |||||
UPCXUPC - $2.58$185.89M UPCX | |||||
SwissBorgBORG - $0.185$181.77M SwissBorg | |||||
Dog (Bitcoin)DOG - $0.002$180.75M Dog (Bitcoin) | |||||
GoМiningGOMINING - $0.415$170.56M GoМining | |||||
Rollbit CoinRLB - $0.076$166.83M Rollbit Coin | |||||
Peanut the SquirrelPNUT - $0.163$163.41M Peanut the Squirrel | |||||
ThresholdT - $0.016$164.23M Threshold | |||||
WavesWAVES - $1.401$164.14M Waves | |||||
DriftDRIFT - $0.566$163.26M Drift | |||||
Enjin CoinENJ - $0.09$162.46M Enjin Coin | |||||
Sun [New]SUN - $0.017$162.50M Sun [New] | |||||
SushiSwapSUSHI - $0.607$161.99M SushiSwap | |||||
cat in a dogs worldMEW - $0.002$161.31M cat in a dogs world | |||||
Popcat (SOL)POPCAT - $0.161$158.24M Popcat (SOL) | |||||
ether.fiETHFI - $0.678$156.99M ether.fi | |||||
WOOWOO - $0.084$155.59M WOO | |||||
Mog CoinMOG - $0$154.18M Mog Coin | |||||
VanaVANA - $5.103$153.52M Vana | |||||
ZetaChainZETA - $0.21$153.85M ZetaChain | |||||
HivemapperHONEY - $0.037$152.98M Hivemapper | |||||
UXLINKUXLINK - $0.443$149.98M UXLINK | |||||
IoTeXIOTX - $0.016$148.55M IoTeX | |||||
SKALESKL - $0.026$149.00M SKALE | |||||
TurboTURBO - $0.002$148.06M Turbo | |||||
B3 (Base)B3 - $0.007$147.34M B3 (Base) | |||||
LoopringLRC - $0.107$146.93M Loopring | |||||
EthereumPoWETHW - $1.35$145.54M EthereumPoW | |||||
NanoXNO - $1.079$143.79M Nano | |||||
Magic EdenME - $1.093$143.41M Magic Eden |
Denylist Management
Manage tokens that are excluded from comparisons in the arena
Denied tokens (0) are excluded from the token selection process. They will not appear in the arena for comparison.
No tokens are currently denied
Danger Zone
These actions are destructive and cannot be undone. Please proceed with caution.
Backup Your Data
Before performing any destructive actions, consider exporting your data as a backup.
Reset All History0 entries
This will permanently delete all your selection history and preferences. Your token allocation preferences and comparison data will be lost.
- All token comparison history will be erased
- Token preference data will be reset
- Smart selection algorithm will start from scratch
Reset to Default Tokens250 tokens
This will reset the token list to the default 250 tokens. Any custom tokens you've added will be permanently removed.
- All custom tokens will be deleted
- Token list will revert to the original 250 default tokens
- History entries for deleted tokens will also be removed